As of 17:34 EDT

Cincinnati, OH weather in March

89°Current weather

Cincinnati, Saturday, 8 August, 17:34

Partly cloudy. Feels like 98°. High 89°, low 72°.

Pressure29.97 inHg
Wind7 mph E
Humidity63%
Visibility6.2 mi
Dew point74°

In March, Cincinnati, OH averages a high of 53.1° and a low of 34.5°. About 4.0 inches of precipitation fall over the month (11 wet days). The record high is 82.4° (2012) and the record low -17° (1980). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
148.2°30.2°30%75.2° (2023)-4.9° (1960)
247.7°30.6°33%72.3° (1976)-2.6° (1980)
347.3°29.7°37%74.7° (1976)-17° (1980)
449.1°31.3°37%77.7° (1976)6.8° (2014)
549.8°30.9°40%75° (1983)-0.8° (1978)
649.3°31.5°32%72.5° (2023)-6° (1960)
750.7°31.6°32%76.3° (1974)7.3° (1960)
850.4°32.4°32%76.8° (1974)-8.9° (1960)
951.4°31.6°35%72.9° (1974)2.5° (2008)
1050.2°32.5°38%74.8° (2009)12.9° (1984)
1151.6°32.5°37%75.6° (1990)14° (1999)
1251.4°33.4°47%73.9° (1990)11.3° (1960)
1352.5°34.2°43%77.5° (1990)0.9° (1960)
1453.2°35.1°33%77.7° (1990)8.6° (1960)
1554.3°35.1°28%75.2° (1977)13.8° (1993)
1653.4°34.2°33%71.8° (2015)4.1° (1970)
1753.1°33.1°32%73.2° (2012)15.6° (1970)
1853.4°34.7°37%76.5° (2012)12.6° (1960)
1953.6°35.6°40%79.5° (2012)13.6° (1960)
2054.9°36.3°47%81.9° (2012)11.3° (1960)
2154.3°34.9°33%82.4° (2012)13.8° (1960)
2252.9°34.3°27%79.7° (2012)12° (2006)
2354.7°35.2°33%72.9° (2011)9.5° (1960)
2454.7°36.1°37%76.5° (2007)14.2° (1960)
2555°36.7°38%80.1° (2007)5.9° (1960)
2654.9°36.7°32%77.5° (2007)19.6° (2001)
2756.8°37.2°38%78.1° (2007)15.6° (1960)
2858.5°39.7°42%78.3° (1989)20.3° (2022)
2958.6°41.4°42%78.4° (1998)23.4° (2015)
3060.1°40.1°37%79.3° (1998)22.1° (1964)
3159.4°40.5°52%80.1° (1986)22.5° (1969)

Weather by month