As of 07:14 EDT

Cincinnati, OH weather in January

72°Current weather

Cincinnati, Sunday, 9 August, 07:14

Clear. Feels like 74°. High 92°, low 72°.

Pressure30.06 inHg
Wind1 mph N
Humidity95%
Visibility6.2 mi
Dew point71°

In January, Cincinnati, OH averages a high of 38° and a low of 23°. About 3.1 inches of precipitation fall over the month (10 wet days). The record high is 68.5° (1999) and the record low -29° (1994). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
141°27.1°27%62.2° (1985)-0.4° (2018)
239.4°26.4°28%62.2° (2000)-12.5° (2018)
340.3°27.3°38%65.8° (2000)-5.3° (2014)
439.9°25.3°33%64.9° (1997)3.7° (1999)
536.7°23.4°32%61.7° (1997)-7.6° (1999)
637.2°23.5°43%59.4° (1998)-6.7° (2014)
736.1°22.5°35%65.1° (2008)-7.2° (1968)
835.4°20.1°22%65.1° (2008)-16.4° (1968)
937.2°22.3°33%60.3° (1965)-7.8° (1979)
1037°21.4°32%63.3° (1975)-14.1° (1999)
1138.1°22.8°42%65.8° (2020)-9° (1977)
1239.6°25°35%66.4° (2005)-8.5° (1981)
1339.7°23.9°38%65.7° (1995)-12.8° (1977)
1437.4°23.7°28%63.1° (1995)-6.2° (1964)
1535.6°20.8°20%59.2° (2020)-15.7° (1979)
1637.2°20.3°25%61.3° (1990)-12.3° (1982)
1737.4°23.2°42%60.6° (1990)-21.1° (1982)
1836.7°22.6°33%65.3° (1996)-16.8° (1994)
1937°21°37%61.2° (2023)-29° (1994)
2035.2°21.9°37%62.2° (1974)-21.8° (1985)
2135.8°19.9°30%64.4° (2017)-15.9° (1984)
2238.7°22.1°25%68.5° (1999)-18.9° (2014)
2340.1°24.1°40%62.1° (1999)-14.6° (1963)
2438.7°22.8°38%65.8° (1967)-15.7° (1963)
2539°23.7°38%62.8° (1967)-10.1° (1961)
2638.7°22.5°28%67.5° (1967)-3.8° (1982)
2738.1°21.9°30%64.4° (1999)-10.3° (2003)
2839.2°22.1°37%64.4° (2002)-15.3° (1961)
2938.5°24.3°32%66° (2002)-9° (1963)
3038.5°23.2°40%63.1° (2013)-10.5° (1966)
3139.6°23.2°23%66.7° (2002)-16.2° (2004)

Weather by month