As of 03:19 PDT

Inglewood, CA weather in May

69°Current weather

Inglewood, Sunday, 9 August, 03:19

Clear. Feels like 70°. High 98°, low 69°.

Pressure29.85 inHg
Wind4.6 mph S
Humidity91%
Visibility6.2 mi
Dew point66°

In May, Inglewood, CA averages a high of 74.6° and a low of 55°. About 0.3 inches of precipitation fall over the month (1 wet days). The record high is 104° (1984) and the record low 40.5° (1967). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
173.8°53.1°3%93.2° (2014)40.5° (1967)
274.8°53.6°3%97° (2004)46.2° (1988)
374.8°54.1°3%98.1° (2004)45.9° (1967)
473.8°54.3°8%91.4° (1987)47.1° (1964)
572.3°54°8%99.3° (1990)43.5° (1975)
672.7°53.6°12%97.3° (1990)44.1° (1967)
773.6°53.4°8%93.2° (2020)41.4° (1964)
873.8°54.1°5%95.7° (1984)45.7° (1965)
973.9°54.5°5%93.9° (1993)45° (1979)
1073.6°54.1°2%97° (2025)45.5° (2003)
1174.1°54.1°0%95° (1988)45.9° (1967)
1275.6°54.1°3%94.1° (1979)46.6° (1967)
1376.3°55°3%97° (2013)45.9° (1967)
1475.6°55.4°2%98.2° (2014)47.3° (1998)
1574.8°55.4°5%100.2° (2014)46.8° (1998)
1675°55.2°3%97.3° (1967)48.7° (1995)
1775.4°55.6°5%93.6° (2008)47.3° (1962)
1875.2°55.6°3%92.5° (2008)45.9° (1977)
1975.2°55.4°3%90.1° (2008)46.9° (1974)
2074.7°55.6°5%92.3° (2017)46.8° (1974)
2174.7°55.2°0%91.6° (1988)46.2° (1975)
2274.3°55.4°5%89.4° (1988)49.3° (1971)
2373.8°55.8°3%87.3° (2001)46.6° (1960)
2473.9°55.6°2%84.4° (2021)46.6° (1980)
2573.6°55.8°2%94.8° (1974)46.4° (1980)
2674.1°55.8°2%95.2° (1968)47.3° (1980)
2774.8°55.8°2%94.3° (1997)48.7° (1998)
2875.9°56.3°3%96.4° (1973)48.6° (2006)
2976.5°56.7°0%104° (1984)48.9° (2010)
3076.5°56.8°0%90° (1984)47.8° (2011)
3175.9°57°2%86.4° (2004)50.4° (1971)

Weather by month