As of 06:24 PDT

Inglewood, CA weather in June

68°Current weather

Inglewood, Sunday, 9 August, 06:24

Clear. Feels like 69°. High 95°, low 68°.

Pressure29.85 inHg
Wind1 mph NW
Humidity89%
Visibility6.2 mi
Dew point65°

In June, Inglewood, CA averages a high of 79.5° and a low of 59.3°. About 0.1 inches of precipitation fall over the month (0 wet days). The record high is 110.5° (1990) and the record low 45.5° (1971). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
176.3°56.8°2%88° (1970)45.5° (1971)
276.5°57.4°2%92.7° (1996)46.2° (1967)
377°57.4°3%93.2° (1990)49.3° (1967)
477°57.7°0%96.3° (1981)48.9° (1999)
576.3°58.1°3%91.9° (1987)50.4° (1999)
676.3°57.9°2%93.6° (1985)50.5° (1967)
775.9°57.7°2%95.2° (1985)50.2° (1988)
877°57.9°0%94.5° (1985)49.3° (1988)
977.7°58.1°0%95.7° (1979)51.4° (1965)
1077.7°58.3°2%103.1° (1979)51.4° (1964)
1177.5°58.1°0%103.5° (1979)52° (1964)
1277.5°58.1°0%100.9° (1979)53.1° (1964)
1378.6°58.3°2%96.1° (1979)52.7° (1962)
1479.7°58.6°0%94.8° (1981)51.8° (1967)
1579.7°58.8°2%99.1° (1981)52.7° (1962)
1679.2°59°2%103.6° (1981)52.5° (1962)
1779.3°59.4°2%101.3° (1981)51.3° (1995)
1880.2°59.4°0%95.5° (2008)53.8° (1965)
1981°59.7°0%102.9° (2016)54.1° (2005)
2081.5°60.1°0%106° (2016)52.5° (1975)
2181°60.4°2%102° (2008)54.3° (1965)
2281.1°60.3°2%97° (2008)54.5° (1965)
2381.1°60.4°0%98.1° (1976)54.1° (1965)
2481.1°60.3°0%99.1° (1976)52.3° (1965)
2581.9°60.8°0%100.4° (1990)54° (1975)
2683.1°61.2°0%110.5° (1990)50.4° (1965)
2783.7°61.7°2%108.9° (1990)53.1° (1965)
2883.3°62.2°0%96.3° (1976)54.1° (1996)
2983.1°62.1°0%97° (1996)56.3° (1963)
3083.3°61.9°2%102.2° (1985)56.3° (1968)

Weather by month