Las Lomas, Saturday, 8 August, 18:20
Partly cloudy. Feels like 104°. High 97°, low 79°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 95° | 85° | 82° | 79° | 83° | 88° | 92° | 94° | 94° | 93° | 92° | 89° |
| Feels like | 95° | 88° | 84° | 79° | 86° | 93° | 100° | 102° | 101° | 99° | 97° | 93° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.88 | 29.91 |
| Wind, mph | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.6 | 7.6 |
| Humidity, % | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 49% | 53% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 83° | 81° | 80° | 79° | 82° | 88° | 92° | 98° | 100° | 94° | 92° | 87° |
| Feels like | 86° | 85° | 80° | 79° | 87° | 93° | 95° | 101° | 102° | 97° | 94° | 92° |
| Pressure, inHg | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.91 | 29.83 | 29.83 | 29.85 | 29.91 |
| Wind, mph | 5.4 | 4.2 | 3.6 | 2.9 | 3.7 | 4.1 | 4.3 | 4.8 | 3.1 | 9.5 | 8.2 | 8.9 |
| Humidity, % | 62% | 69% | 75% | 78% | 76% | 56% | 41% | 33% | 28% | 38% | 40% | 58% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.01 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 82° | 81° | 79° | 79° | 81° | 89° | 97° | 102° | 105° | 102° | 93° | 86° |
| Feels like | 86° | 84° | 79° | 80° | 86° | 92° | 99° | 104° | 107° | 104° | 95° | 90° |
| Pressure, inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 29.97 | 29.91 | 29.85 | 29.85 | 29.91 | 29.94 |
| Wind, mph | 7.5 | 6.4 | 6.2 | 5.9 | 5.6 | 6.7 | 7.6 | 7.6 | 7.6 | 11.1 | 10.8 | 9.6 |
| Humidity, % | 69% | 72% | 75% | 78% | 76% | 48% | 34% | 28% | 24% | 28% | 39% | 57% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 83° | 83° | 82° | 81° | 82° | 89° | 97° | 102° | 105° | 102° | 93° | 87° |
| Feels like | 90° | 89° | 88° | 87° | 88° | 96° | 102° | 105° | 107° | 105° | 98° | 92° |
| Pressure, inHg | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 30.00 | 29.97 | 29.91 | 29.85 | 29.85 | 29.85 | 29.91 |
| Wind, mph | 8.8 | 7.9 | 7.1 | 5.7 | 6.4 | 8.2 | 8.1 | 7.9 | 8.7 | 10.1 | 10.2 | 9.2 |
| Humidity, % | 71% | 74% | 77% | 81% | 82% | 58% | 38% | 28% | 25% | 30% | 43% | 58% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 84° | 83° | 82° | 81° | 82° | 91° | 99° | 104° | 106° | 102° | 96° | 92° |
| Feels like | 90° | 89° | 88° | 87° | 88° | 94° | 100° | 104° | 105° | 101° | 97° | 94° |
| Pressure, inHg | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.83 | 29.77 | 29.77 | 29.85 | 29.85 |
| Wind, mph | 8.7 | 7.5 | 6.8 | 6.8 | 7 | 9 | 9.6 | 9.4 | 9.9 | 11.1 | 11.1 | 11.1 |
| Humidity, % | 67% | 71% | 75% | 78% | 77% | 47% | 28% | 21% | 19% | 23% | 24% | 24% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 102° | 84° | 83° | 82° | 88° | 93° | 99° | 101° | 100° | 98° | 96° | 91° |
| Feels like | 102° | 91° | 90° | 88° | 93° | 98° | 102° | 104° | 103° | 101° | 99° | 96° |
| Pressure, inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 |
| Wind, mph | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Humidity, % | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 101° | 86° | 83° | 80° | 86° | 92° | 98° | 101° | 100° | 99° | 96° | 93° |
| Feels like | 101° | 91° | 88° | 85° | 91° | 96° | 101° | 103° | 103° | 101° | 100° | 97° |
| Pressure, inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 |
| Wind, mph | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Humidity, % | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 13 h 13 min
Sunrise — 07:04
Sunset — 20:17
Sunrise and sunset in local time
Waning crescent, 20%
Sunrise — —
Sunset — —
The annual average temperature in Las Lomas, TX is 76.7°. The warmest month is August (average high 98.3°), and the coldest is January (average low 52.8°). About 20.1 inches of precipitation fall per year, most of it in September (3.3 in). Figures are 60-year climate normals and records from 66 years of observations.
| Month | High | Low | Precipitation | Wet days | Record high | Record low |
|---|---|---|---|---|---|---|
| January | 71° | 52.8° | 1.1 in | 5 | 96.8° (2013) | 22.8° (1962) |
| February | 75.6° | 55.9° | 1.1 in | 5 | 100.6° (1996) | 21.9° (2021) |
| March | 82.8° | 62.1° | 1.1 in | 5 | 106.2° (1984) | 35.4° (1980) |
| April | 89.1° | 68.2° | 1.7 in | 5 | 110.7° (1963) | 41.9° (2007) |
| May | 92.8° | 73.4° | 2.4 in | 7 | 111.4° (1995) | 54.5° (2004) |
| June | 96.6° | 77.1° | 1.9 in | 6 | 114.8° (2023) | 63.5° (1970) |
| July | 98° | 77.8° | 1.6 in | 5 | 110.1° (2020) | 69.4° (1975) |
| August | 98.3° | 78.4° | 1.6 in | 6 | 109.6° (2023) | 69.4° (1967) |
| September | 92.1° | 75.2° | 3.3 in | 10 | 108.9° (2000) | 54.1° (1967) |
| October | 86.9° | 68.8° | 2.0 in | 6 | 103.3° (2012) | 40.5° (1993) |
| November | 78.8° | 61.2° | 1.2 in | 5 | 98.1° (2024) | 32.9° (2018) |
| December | 73° | 55.4° | 1.0 in | 4 | 98.6° (1977) | 20.8° (1989) |
Temperature extremes over 66 years
August 8 temperatures in Las Lomas, TX over 66 years