As of 20:01 EDT

Dana, IN weather in December

84°Current weather

Dana, Sunday, 9 August, 20:01

Mostly clear. Feels like 94°. High 88°, low 68°.

Pressure29.94 inHg
Wind10.8 mph S
Humidity78%
Visibility6.2 mi
Dew point77°

In December, Dana, IN averages a high of 39.8° and a low of 26.3°. About 3.1 inches of precipitation fall over the month (10 wet days). The record high is 70.5° (1982) and the record low -22.9° (1989). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
143.3°30.4°35%68° (1970)13.1° (1964)
244.2°30.4°28%70.5° (1982)13.1° (1985)
343.9°30.4°37%68.2° (1982)10.9° (1966)
442.3°29.7°30%67.3° (1998)6.8° (1991)
542.8°28.4°32%66.2° (2001)5.9° (2025)
641°28°35%70.2° (1998)-0° (1964)
740.6°27.5°28%64.2° (1998)-5.8° (1977)
840.6°28.2°33%64° (1991)2.1° (2010)
941.4°27.5°33%59.5° (1991)-2.9° (1977)
1040.1°26.4°30%62.6° (1971)-10.7° (1977)
1140.6°26.4°30%63.3° (2021)-10.8° (1977)
1240.8°27.9°30%68.7° (2015)0.3° (1962)
1341.2°27.3°32%62.8° (2015)-6.3° (1960)
1441.5°28°33%65.1° (1975)-5.4° (1963)
1541.7°27.1°43%63.1° (2021)-6° (2025)
1639°26.8°30%63.1° (1984)-9.6° (1963)
1737.4°25.2°25%59.9° (1984)-2.4° (1963)
1837.2°24.1°27%55.8° (2002)-5.1° (1963)
1937.8°23.9°32%56.3° (1976)-10.5° (1963)
2038.7°23.9°32%61.2° (2013)-14.4° (1981)
2138.1°24.4°32%62.2° (1967)-21.3° (1963)
2239°24.1°37%53.4° (2006)-22.9° (1989)
2338.3°24.8°42%61.3° (2015)-21.6° (1989)
2436.7°22.3°37%60.4° (2023)-21.1° (1983)
2535.4°21.9°30%63.1° (1982)-16.8° (1983)
2636.7°23.2°28%62.8° (2025)-12.8° (1983)
2739°25°33%65.3° (2008)-9.9° (2017)
2840.3°25.7°28%66.6° (2025)-2.2° (2000)
2937.9°25.5°33%65.3° (1984)-10.3° (1983)
3038.7°24.8°32%61.3° (1965)-19.5° (1983)
3137.8°25.3°40%61.5° (2004)-11.4° (1963)

Weather by month