As of 20:01 EDT

Dana, IN weather in April

84°Current weather

Dana, Sunday, 9 August, 20:01

Mostly clear. Feels like 94°. High 88°, low 68°.

Pressure29.94 inHg
Wind10.8 mph S
Humidity78%
Visibility6.2 mi
Dew point77°

In April, Dana, IN averages a high of 62.8° and a low of 43.5°. About 4.4 inches of precipitation fall over the month (12 wet days). The record high is 83.3° (2002) and the record low 16.5° (1982). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
157.4°38.1°43%80.2° (2012)22.1° (1964)
259°39°37%77.5° (2025)21.6° (2021)
360.4°41°48%82.4° (2012)22.6° (1987)
457.4°39°47%78.6° (2023)22.1° (1975)
557.4°37.4°35%79.5° (1988)23° (1995)
657.7°39.2°35%79.3° (1967)16.5° (1982)
759.9°39.4°33%77.7° (2020)18.3° (1982)
859°40.6°43%79.7° (2001)16.5° (1972)
958.6°39.6°47%79.9° (2001)21.6° (1997)
1060.8°39.7°42%82.6° (2011)23.2° (1960)
1162.2°41.9°45%78.8° (2001)23.7° (1989)
1262.6°43.5°35%77.7° (1977)28.4° (1976)
1363°43.5°40%79.2° (2006)26.4° (1973)
1463.5°44.2°42%82.2° (2006)26.1° (1997)
1563.5°44.8°33%82.2° (2002)26.6° (1962)
1663.7°44.2°37%81.5° (2002)25.2° (1962)
1765.1°44.4°32%81.9° (1977)28.2° (2018)
1866.4°45.3°25%83.3° (2002)26.2° (2001)
1965.5°46.6°45%82.6° (2002)23° (1983)
2065.7°46.4°53%79.7° (2005)23° (1983)
2163.1°45.9°53%82.2° (1987)28.2° (2021)
2265.1°44.8°28%82° (1980)27° (1978)
2363.9°45.7°50%81.5° (1960)29.3° (1986)
2464.2°45.9°32%82.2° (1960)28.4° (2023)
2564.9°46°38%82° (1990)31.1° (1980)
2666.7°46.2°32%81.7° (1986)31.1° (1972)
2765.8°47.1°43%81.9° (2021)32.2° (1976)
2865.8°47.3°53%80.8° (1981)31.1° (1992)
2966.6°47.8°47%82.2° (1987)32.7° (2018)
3067.6°49.3°43%83.3° (2007)33.4° (1969)

Weather by month