Bullion Falls, Saturday, 14 November, 05:23
Snow. Feels like 30°. High 33°, low 14°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 27° | 17° | 24° | 31° | 28° | 27° | 27° | 29° | 28° | 22° | 18° | 14° |
| Feels like | 27° | 17° | 22° | 28° | 25° | 27° | 22° | 23° | 25° | 22° | 18° | 14° |
| Pressure, inHg | 29.91 | 29.91 | 29.91 | 29.71 | 29.74 | 29.85 | 29.91 | 29.94 | 29.97 | 30.03 | 30.06 | 30.09 |
| Wind, mph | 2.5 | 2.5 | 2.5 | 1.4 | 1.4 | 0.8 | 1.6 | 2.3 | 1.5 | 1 | 1 | 0.9 |
| Humidity, % | 91% | 91% | 91% | 94% | 95% | 93% | 91% | 91% | 93% | 99% | 98% | 96% |
| Precipitation | 0 in | 0 in | 0 in | 0.03 in | 0.04 in | 0.03 in | 0.03 in | 0.02 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | 3.7 mi | 1.1 mi | 2.6 mi | 2.9 mi | 6.2 mi | 6.2 mi | 3.4 mi | — | 0.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 14° | 16° | 16° | 15° | 20° | 32° | 34° | 39° | 36° | 26° | 21° | 20° |
| Feels like | 14° | 16° | 16° | 15° | 20° | 32° | 34° | 39° | 36° | 26° | 16° | 14° |
| Pressure, inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.15 | 30.09 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 |
| Wind, mph | 1.1 | 0.8 | 0.7 | 0.7 | 0.8 | 0.6 | 0.6 | 0.5 | 0.6 | 1.1 | 1.5 | 1.9 |
| Humidity, % | 91% | 86% | 85% | 84% | 83% | 64% | 56% | 54% | 61% | 85% | 93% | 92% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 20° | 20° | 19° | 19° | 23° | 34° | 37° | 38° | 35° | 25° | 23° | 21° |
| Feels like | 13° | 13° | 13° | 13° | 17° | 31° | 34° | 35° | 31° | 20° | 18° | 14° |
| Pressure, inHg | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.03 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 |
| Wind, mph | 2.2 | 2.1 | 2 | 1.9 | 1.9 | 1.7 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.4 |
| Humidity, % | 90% | 88% | 89% | 88% | 89% | 62% | 57% | 56% | 63% | 90% | 93% | 95% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 23° | 25° | 25° | 25° | 27° | 31° | 29° | 27° | 26° | 24° | 23° | 23° |
| Feels like | 16° | 19° | 18° | 18° | 21° | 26° | 25° | 27° | 26° | 24° | 23° | 23° |
| Pressure, inHg | 29.97 | 29.97 | 29.91 | 29.91 | 29.88 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 |
| Wind, mph | 2.5 | 2.5 | 2.7 | 2.8 | 2.6 | 2.4 | 1.6 | 0.7 | 0.6 | 0.7 | 1.1 | 1.3 |
| Humidity, % | 97% | 96% | 96% | 95% | 89% | 80% | 88% | 98% | 98% | 98% | 99% | 99% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.08 in | 0.08 in | 0.08 in | 0.01 in | 0.01 in | 0.01 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.4 mi | 6.2 mi | 1.5 mi | 0.6 mi | 1.7 mi | 4.5 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 23° | 23° | 22° | 21° | 23° | 25° | 27° | 27° | 25° | 23° | 21° | 19° |
| Feels like | 23° | 23° | 22° | 21° | 23° | 25° | 27° | 27° | 25° | 23° | 19° | 14° |
| Pressure, inHg | 29.85 | 29.91 | 29.97 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 |
| Wind, mph | 1.2 | 1.2 | 1.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Humidity, % | 99% | 99% | 100% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% |
| Precipitation | 0.01 in | 0.01 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 4.5 mi | 3.3 mi | 2.4 mi | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 29° | 21° | 19° | 17° | 21° | 24° | 28° | 29° | 27° | 25° | 24° | 23° |
| Feels like | 29° | 13° | 11° | 9° | 13° | 18° | 22° | 24° | 22° | 20° | 19° | 17° |
| Pressure, inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 |
| Wind, mph | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Humidity, % | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 20° | 15° | 18° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° |
| Feels like | 20° | 13° | 12° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 12° | 13° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Wind, mph | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Humidity, % | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% | 78% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 10 h 7 min
Sunrise — 07:10
Sunset — 17:17
Sunrise and sunset in local time
Waxing crescent, 22%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
November 14 temperatures in Bullion Falls, UT over 66 years