Blue Bell, Thursday, 8 October, 10:57
Clear. Feels like 65°. High 71°, low 41°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 70° | 44° | 42° | 41° | 49° | 57° | 70° | 70° | 69° | 60° | 49° | 45° |
| Feels like | 70° | 44° | 42° | 41° | 48° | 56° | 68° | 68° | 68° | 59° | 49° | 45° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 |
| Wind, mph | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.2 | 1.1 | 2.7 | 0.4 | 0.9 | 0.5 |
| Humidity, % | 34% | 34% | 34% | 34% | 34% | 34% | 34% | 30% | 35% | 56% | 59% | 59% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 45° | 47° | 44° | 45° | 56° | 69° | 77° | 79° | 79° | 69° | 60° | 58° |
| Feels like | 43° | 44° | 39° | 41° | 52° | 67° | 76° | 79° | 79° | 66° | 57° | 55° |
| Pressure, inHg | 29.94 | 29.91 | 29.85 | 29.85 | 29.83 | 29.80 | 29.71 | 29.65 | 29.59 | 29.59 | 29.59 | 29.56 |
| Wind, mph | 1.6 | 3 | 3.3 | 4 | 4.6 | 3.7 | 4.3 | 5.5 | 5.2 | 4 | 3.9 | 4.2 |
| Humidity, % | 52% | 50% | 45% | 43% | 35% | 29% | 21% | 19% | 18% | 24% | 30% | 31% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 58° | 62° | 60° | 60° | 60° | 70° | 75° | 77° | 76° | 66° | 63° | 61° |
| Feels like | 55° | 60° | 57° | 57° | 58° | 68° | 73° | 75° | 74° | 64° | 60° | 59° |
| Pressure, inHg | 29.56 | 29.56 | 29.56 | 29.56 | 29.59 | 29.59 | 29.56 | 29.53 | 29.53 | 29.53 | 29.56 | 29.65 |
| Wind, mph | 4.7 | 6 | 5.5 | 6.1 | 5.5 | 4 | 4.4 | 4.4 | 3.8 | 1.9 | 3.2 | 5.6 |
| Humidity, % | 30% | 30% | 33% | 33% | 32% | 24% | 20% | 18% | 19% | 35% | 33% | 44% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.01 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.6 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 57° | 54° | 51° | 52° | 52° | 52° | 63° | 62° | 56° | 47° | 44° | 42° |
| Feels like | 55° | 52° | 49° | 50° | 51° | 51° | 61° | 60° | 55° | 44° | 40° | 38° |
| Pressure, inHg | 29.59 | 29.65 | 29.65 | 29.68 | 29.74 | 29.80 | 29.74 | 29.77 | 29.80 | 29.88 | 29.91 | 29.94 |
| Wind, mph | 3 | 0.2 | 2.2 | 1.3 | 1.3 | 1.1 | 2.3 | 1.2 | 3 | 3.5 | 3.5 | 3.3 |
| Humidity, % | 57% | 60% | 67% | 65% | 81% | 97% | 56% | 56% | 66% | 83% | 90% | 95% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0.02 in | 0.02 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 3.5 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 41° | 41° | 40° | 40° | 41° | 48° | 57° | 58° | 55° | 52° | 49° | 47° |
| Feels like | 37° | 38° | 40° | 38° | 38° | 45° | 56° | 57° | 54° | 50° | 47° | 44° |
| Pressure, inHg | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 |
| Wind, mph | 2.6 | 1.9 | 1.3 | 1.4 | 2.3 | 3.3 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Humidity, % | 99% | 100% | 100% | 99% | 99% | 86% | 58% | 58% | 58% | 58% | 58% | 58% |
| Precipitation | 0 in | 0.03 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 0.2 mi | 0.3 mi | 0.3 mi | 0.0 mi | 0.2 mi | 6.2 mi | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 41° | 42° | 40° | 39° | 40° | 40° | 41° | 42° | 42° | 43° | 43° | 43° |
| Feels like | 41° | 39° | 38° | 37° | 38° | 38° | 39° | 40° | 40° | 41° | 41° | 40° |
| Pressure, inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 |
| Wind, mph | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Humidity, % | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 67° | 51° | 52° | 53° | 57° | 61° | 65° | 65° | 60° | 56° | 53° | 52° |
| Feels like | 67° | 50° | 51° | 52° | 56° | 60° | 64° | 64° | 59° | 55° | 52° | 51° |
| Pressure, inHg | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 | 29.47 |
| Wind, mph | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Humidity, % | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 51% |
| Precipitation | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 24 min
Sunrise — 06:59
Sunset — 18:23
Sunrise and sunset in local time
Waning crescent, 8%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
October 8 temperatures in Blue Bell, SD over 66 years