As of 23:19 CDT

Birmingham, AL weather in February

73°Current weather

Birmingham, Saturday, 8 August, 23:19

Clear. Feels like 75°. High 90°, low 71°.

Pressure30.09 inHg
Wind2.3 mph SE
Humidity97%
Visibility6.2 mi
Dew point72°

In February, Birmingham, AL averages a high of 56.9° and a low of 38.7°. About 4.8 inches of precipitation fall over the month (10 wet days). The record high is 79.5° (2018) and the record low 8.6° (1996). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
155.4°38.3°33%71.6° (1989)22.1° (1980)
255.4°39.2°50%73.6° (1989)19.2° (1980)
354.3°37°40%75.2° (1990)14.2° (1996)
453.2°35.4°30%70.5° (2025)8.6° (1996)
553.2°36.7°42%71.8° (2019)12.9° (1996)
653.6°36.7°45%76.3° (2025)19.4° (1984)
753.4°36.1°33%76.3° (2019)18.9° (1988)
854.5°35.1°22%75.6° (2025)22.5° (1985)
954.7°35.4°33%72.5° (2001)18.3° (1971)
1054.9°36.3°32%71.1° (1999)16.5° (1971)
1155.9°37.9°42%73.8° (1999)21.2° (2011)
1254.3°36.7°40%72.7° (2020)15.3° (1981)
1354°36°33%76.5° (1962)22.1° (1963)
1458.1°36.9°25%73.9° (1989)21.2° (1971)
1559°40.6°38%75.7° (1989)23.5° (1960)
1658.3°40.6°45%75.7° (2001)13.6° (2021)
1756.3°39°45%72.5° (1976)17.2° (2021)
1857°38.5°42%72° (1986)22.3° (1980)
1957.7°39.4°23%73.8° (2018)21° (2015)
2059.7°40.1°28%75.4° (2018)21.6° (2025)
2161°43°40%76.1° (2018)19.2° (2025)
2260.4°44.1°52%79.5° (2018)14.9° (1963)
2360.4°43.2°35%76.5° (2012)22.6° (1963)
2460.3°41.5°27%74.7° (2017)21.7° (1989)
2558.6°39.6°33%73.6° (1996)19° (1967)
2658.6°39°33%74.3° (1977)21.4° (1967)
2759°40.6°35%75.9° (2023)21.2° (1963)
2861°40.8°35%77° (2011)23.7° (2002)
2960.1°41.2°13%73° (1972)26.6° (1964)

Weather by month