Bobs Creek, Monday, 19 October, 11:27
Clear. Feels like 46°. High 67°, low 37°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 52° | 44° | 41° | 39° | 42° | 46° | 48° | 57° | 66° | 63° | 53° | 47° |
| Feels like | 52° | 42° | 39° | 37° | 40° | 44° | 48° | 55° | 65° | 62° | 50° | 45° |
| Pressure, inHg | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.45 | 30.39 | 30.30 | 30.30 | 30.30 | 30.33 |
| Wind, mph | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 0.5 | 1.6 | 2.3 | 1.9 | 1.9 | 1.9 |
| Humidity, % | 69% | 69% | 69% | 69% | 69% | 69% | 79% | 59% | 39% | 47% | 61% | 69% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 44° | 43° | 42° | 40° | 40° | 54° | 65° | 70° | 70° | 64° | 52° | 46° |
| Feels like | 42° | 41° | 41° | 37° | 37° | 52° | 63° | 68° | 68° | 62° | 50° | 43° |
| Pressure, inHg | 30.33 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.27 | 30.24 | 30.24 | 30.27 | 30.27 |
| Wind, mph | 1.8 | 1.5 | 1.5 | 1.8 | 1.6 | 1.3 | 2.1 | 2.5 | 2.9 | 1.9 | 2.4 | 2.7 |
| Humidity, % | 65% | 68% | 71% | 70% | 72% | 52% | 37% | 34% | 33% | 43% | 58% | 66% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 44° | 42° | 44° | 45° | 46° | 60° | 67° | 70° | 69° | 64° | 54° | 51° |
| Feels like | 41° | 41° | 44° | 45° | 46° | 58° | 65° | 68° | 67° | 62° | 52° | 49° |
| Pressure, inHg | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.21 |
| Wind, mph | 1.9 | 1.4 | 0.6 | 0.2 | 0.3 | 0.4 | 1 | 1.9 | 2.5 | 2 | 1.8 | 1.9 |
| Humidity, % | 71% | 75% | 76% | 71% | 64% | 49% | 32% | 26% | 25% | 42% | 61% | 70% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 49° | 47° | 46° | 44° | 43° | 55° | 62° | 66° | 66° | 62° | 53° | 50° |
| Feels like | 47° | 46° | 45° | 43° | 41° | 54° | 60° | 64° | 64° | 60° | 51° | 49° |
| Pressure, inHg | 30.21 | 30.18 | 30.18 | 30.21 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.18 | 30.21 | 30.21 |
| Wind, mph | 1.7 | 1.6 | 1.4 | 1.6 | 1.7 | 1.9 | 2.5 | 2.7 | 3.2 | 2.3 | 2.3 | 1.9 |
| Humidity, % | 76% | 77% | 83% | 87% | 88% | 65% | 49% | 38% | 36% | 48% | 69% | 77% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 48° | 47° | 45° | 43° | 42° | 52° | 61° | 61° | 56° | 51° | 48° | 47° |
| Feels like | 47° | 46° | 43° | 41° | 40° | 50° | 58° | 59° | 54° | 49° | 46° | 44° |
| Pressure, inHg | 30.24 | 30.21 | 30.24 | 30.24 | 30.27 | 30.30 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 |
| Wind, mph | 1.7 | 1.7 | 1.9 | 1.8 | 1.6 | 1.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Humidity, % | 84% | 87% | 92% | 95% | 97% | 73% | 35% | 35% | 35% | 35% | 35% | 35% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 65° | 46° | 43° | 39° | 46° | 54° | 61° | 63° | 59° | 55° | 52° | 50° |
| Feels like | 65° | 46° | 43° | 39° | 46° | 53° | 59° | 61° | 57° | 53° | 50° | 49° |
| Pressure, inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 |
| Wind, mph | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Humidity, % | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 69° | 51° | 47° | 44° | 51° | 58° | 65° | 66° | 62° | 57° | 55° | 54° |
| Feels like | 69° | 50° | 46° | 42° | 50° | 57° | 64° | 65° | 60° | 56° | 53° | 53° |
| Pressure, inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 |
| Wind, mph | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Humidity, % | 44% | 44% | 44% | 44% | 44% | 44% | 44% | 44% | 44% | 44% | 44% | 44% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 8 min
Sunrise — 07:43
Sunset — 18:51
Sunrise and sunset in local time
First quarter, 59%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
October 19 temperatures in Bobs Creek, KY over 66 years