As of 02:10 EDT

Henderson, NY weather in May

44°Current weather

Henderson, Wednesday, 7 October, 02:10

Mostly clear. Feels like 37°. High 64°, low 43°.

Pressure30.00 inHg
Wind14.2 mph S
Humidity72%
Visibility6.2 mi
Dew point36°

In May, Henderson, NY averages a high of 59.9° and a low of 48.4°. About 3.8 inches of precipitation fall over the month (12 wet days). The record high is 88.3° (2024) and the record low 28.9° (2020). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
154.7°42.8°50%71.1° (2017)30.6° (1978)
253.2°43.3°43%73.2° (2018)32.4° (1966)
353.4°43.2°57%72.5° (2024)32.7° (1986)
453.8°43.2°38%76.3° (2018)34.7° (1978)
554.9°43.5°40%71.4° (1999)33.1° (2020)
655.6°44.1°43%71.1° (2025)32.4° (2020)
755°43.7°35%69.1° (1998)30.4° (1966)
856.3°43.7°45%74.1° (2015)33.8° (2020)
956.8°45.3°48%78.4° (2015)28.9° (2020)
1057°46.2°48%73.8° (2005)33.1° (2017)
1157.6°45.9°38%74.1° (2022)34.3° (1966)
1258.1°46°45%78.4° (2022)34.9° (2005)
1358.3°46.6°35%80.2° (2022)33.3° (2020)
1458.8°47.5°32%78.1° (2022)35.8° (2020)
1560.6°48.6°45%73.6° (2025)35.6° (2019)
1660.4°48.7°43%78.4° (1998)39° (1984)
1759.7°48.6°45%77.5° (2017)36.5° (2023)
1860.1°48.4°38%81.7° (2017)36.3° (2023)
1961.3°49.6°40%81.3° (2019)37.8° (1976)
2062.2°50.4°32%83.7° (2022)39.9° (2002)
2161.9°50.7°33%84.4° (2022)38.7° (1967)
2262.4°51.3°32%88.3° (2024)40.8° (1967)
2364°51.6°30%79° (2020)38.1° (1963)
2463.3°52.2°33%79.7° (2020)41.2° (1963)
2564.2°52.2°28%82.4° (2021)39.7° (2023)
2664°52.7°42%84.6° (2020)35.6° (1969)
2764.2°53.4°28%85.3° (2020)40.8° (1994)
2864.4°53.4°33%83.3° (2020)41.5° (2021)
2966.2°54.1°37%81° (2020)42.8° (2021)
3066.6°55.4°35%87.4° (2018)42.4° (2021)
3166.4°55.8°43%81.7° (2018)44.6° (2020)

Weather by month