Pozo, Friday, 9 October, 10:58
Clear. Feels like 61°. High 70°, low 51°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 64° | 53° | 55° | 58° | 60° | 62° | 64° | 69° | 70° | 64° | 60° | 56° |
| Feels like | 64° | 52° | 55° | 58° | 59° | 61° | 63° | 68° | 68° | 63° | 59° | 55° |
| Pressure, inHg | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.74 | 29.77 | 29.77 |
| Wind, mph | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 4.3 | 5 | 5 | 3.6 | 2.8 | 2.9 |
| Humidity, % | 56% | 56% | 56% | 56% | 56% | 56% | 56% | 50% | 44% | 60% | 86% | 93% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 53° | 52° | 50° | 50° | 51° | 58° | 67° | 71° | 67° | 63° | 60° | 57° |
| Feels like | 52° | 51° | 48° | 50° | 50° | 57° | 66° | 69° | 66° | 61° | 59° | 56° |
| Pressure, inHg | 29.77 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.68 | 29.62 | 29.59 | 29.59 | 29.59 | 29.56 |
| Wind, mph | 2.6 | 1.8 | 1.8 | 1.1 | 0.8 | 1.6 | 2 | 3 | 4.2 | 3 | 1.6 | 0.2 |
| Humidity, % | 95% | 94% | 93% | 96% | 89% | 58% | 43% | 37% | 47% | 60% | 67% | 70% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 0.0 mi | 4.7 mi | 2.2 mi | 0.8 mi | 1.3 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 62° | 58° | 56° | 55° | 55° | 61° | 67° | 65° | 62° | 58° | 54° | 54° |
| Feels like | 61° | 56° | 54° | 53° | 53° | 59° | 65° | 64° | 61° | 57° | 54° | 53° |
| Pressure, inHg | 29.53 | 29.50 | 29.47 | 29.47 | 29.50 | 29.53 | 29.56 | 29.59 | 29.62 | 29.65 | 29.74 | 29.77 |
| Wind, mph | 2.5 | 2.6 | 2.4 | 1.4 | 2.2 | 1.1 | 4.8 | 6.2 | 6.8 | 6.8 | 6.2 | 5.6 |
| Humidity, % | 63% | 59% | 57% | 59% | 61% | 51% | 49% | 49% | 55% | 65% | 92% | 97% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.01 in | 0.01 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.1 mi | 1.3 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 54° | 53° | 53° | 52° | 52° | 56° | 61° | 61° | 61° | 57° | 54° | 53° |
| Feels like | 53° | 53° | 52° | 52° | 52° | 55° | 59° | 59° | 59° | 56° | 52° | 52° |
| Pressure, inHg | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 |
| Wind, mph | 5.5 | 5.3 | 4 | 3 | 2.3 | 3.8 | 4.4 | 4.3 | 3.7 | 2.7 | 1.7 | 1 |
| Humidity, % | 97% | 97% | 96% | 96% | 96% | 76% | 62% | 62% | 59% | 66% | 77% | 78% |
| Precipitation | 0.02 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0 in | 0.01 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 1.8 mi | 0.7 mi | 1.0 mi | 3.8 mi | 4.2 mi | 5.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 52° | 52° | 52° | 52° | 53° | 60° | 61° | 64° | 65° | 66° | 65° | 62° |
| Feels like | 51° | 51° | 50° | 51° | 52° | 58° | 60° | 62° | 63° | 64° | 64° | 60° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 |
| Wind, mph | 0.5 | 0.1 | 0.5 | 0.8 | 1.1 | 2.2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Humidity, % | 78% | 77% | 77% | 77% | 79% | 62% | 54% | 54% | 54% | 54% | 54% | 54% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 71° | 58° | 55° | 51° | 57° | 62° | 68° | 71° | 73° | 74° | 72° | 67° |
| Feels like | 71° | 56° | 53° | 50° | 55° | 60° | 66° | 69° | 71° | 72° | 70° | 65° |
| Pressure, inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 |
| Wind, mph | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Humidity, % | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 77° | 64° | 61° | 58° | 63° | 69° | 74° | 77° | 77° | 77° | 75° | 71° |
| Feels like | 77° | 61° | 58° | 56° | 61° | 67° | 72° | 75° | 75° | 76° | 74° | 69° |
| Pressure, inHg | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 |
| Wind, mph | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Humidity, % | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 32 min
Sunrise — 07:02
Sunset — 18:34
Sunrise and sunset in local time
New moon, 3%
Sunrise — —
Sunset — —
The annual average temperature in Pozo, CA is 61.8°. The warmest month is August (average high 87.3°), and the coldest is January (average low 41.4°). About 15.9 inches of precipitation fall per year, most of it in January (3.3 in). Figures are 60-year climate normals and records from 66 years of observations.
| Month | High | Low | Precipitation | Wet days | Record high | Record low |
|---|---|---|---|---|---|---|
| January | 59.3° | 41.4° | 3.3 in | 6 | 81° (2021) | 24.4° (1979) |
| February | 60.6° | 42.3° | 3.2 in | 7 | 81.9° (2022) | 25.2° (2011) |
| March | 63.5° | 44.3° | 2.9 in | 7 | 87.1° (1988) | 29.1° (1966) |
| April | 68.6° | 46.9° | 1.1 in | 4 | 95.7° (1989) | 30.2° (1999) |
| May | 75.1° | 51.9° | 0.3 in | 1 | 98.4° (1984) | 36.7° (1964) |
| June | 82.3° | 57.8° | 0.1 in | 0 | 106.9° (2021) | 41.2° (1971) |
| July | 87.1° | 62.9° | 0.0 in | 0 | 111.7° (2024) | 50° (1987) |
| August | 87.3° | 63.2° | 0.0 in | 0 | 108.7° (2020) | 50.9° (1966) |
| September | 83.8° | 60.5° | 0.3 in | 1 | 111.2° (2020) | 44.6° (1989) |
| October | 76.2° | 54.5° | 0.6 in | 2 | 101.7° (1980) | 33.1° (1971) |
| November | 66° | 46.7° | 1.5 in | 4 | 90° (1966) | 29.8° (1964) |
| December | 59.2° | 41.5° | 2.6 in | 6 | 82° (2021) | 23° (1990) |
Temperature extremes over 66 years
October 9 temperatures in Pozo, CA over 66 years