As of 03:29 EDT

Columbus, OH weather in September

70°Current weather

Columbus, Sunday, 9 August, 03:29

Mostly clear. Feels like 71°. High 88°, low 66°.

Pressure30.03 inHg
Wind3.5 mph NW
Humidity96%
Visibility6.2 mi
Dew point68°

In September, Columbus, OH averages a high of 75.6° and a low of 58.3°. About 2.9 inches of precipitation fall over the month (9 wet days). The record high is 93.6° (2011) and the record low 37.6° (1995). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
179.7°62.6°28%91.9° (2010)49.6° (1967)
280.6°62.8°32%93.2° (2011)49.3° (1967)
379.9°62.6°28%93.6° (2011)50° (1967)
479.7°62.1°25%92.3° (2008)47.3° (1997)
579.2°61.3°27%91.4° (2023)49.3° (1997)
679.3°61.2°20%93.6° (2007)45.5° (1988)
778.8°61.3°25%91.6° (2010)45.9° (1962)
878.3°61°22%92.3° (2002)45.5° (2024)
977.5°60.6°30%92.7° (2002)47.5° (1986)
1077.4°59.7°30%93.2° (1983)47.7° (2017)
1177.2°59°22%92.1° (2019)46.8° (1967)
1276.6°59.4°32%90.5° (2019)48° (1967)
1378.1°59.7°25%93.6° (2019)43° (1975)
1477°59.7°35%88.5° (2008)41° (1975)
1575.4°57.7°20%90° (1991)47.1° (1975)
1674.8°57.7°28%91° (1991)44.1° (2011)
1775°57.9°23%86.2° (2025)45° (1984)
1875.2°58.3°32%87.4° (1983)44.6° (1990)
1975.4°57.7°27%88.3° (2025)44.1° (2020)
2075.9°59°33%90° (2024)43.9° (2020)
2174.8°58.3°33%89.4° (2022)40.3° (1962)
2273.2°56.7°30%89.2° (2024)42.8° (1999)
2371.6°55°30%90.5° (2010)37.6° (1995)
2471.6°54.3°32%91° (2007)38.8° (1974)
2572°54.7°38%90° (2007)42.3° (1983)
2672°55.6°42%88° (1998)43° (1965)
2771.1°55°47%87.3° (2017)41.5° (1991)
2870°54.1°28%88.3° (2019)40.5° (1984)
2969.8°52°28%86.4° (1986)39.2° (2000)
3070.2°52.5°25%88.5° (2019)40.1° (1992)

Weather by month