As of 04:36 PDT

Mexican Colony, CA weather in September

72°Current weather

Mexican Colony, Sunday, 9 August, 04:36

Clear. Feels like 71°. High 105°, low 72°.

Pressure29.80 inHg
Wind3.1 mph NW
Humidity44%
Visibility6.2 mi
Dew point49°

In September, Mexican Colony, CA averages a high of 92.3° and a low of 66.9°. About 0.2 inches of precipitation fall over the month (1 wet days). The record high is 118.4° (2022) and the record low 49.1° (1982). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
197.3°70.3°2%108.1° (2022)57.4° (1964)
298.1°71.2°2%111.6° (2022)56.3° (1964)
397.2°71.2°2%107.4° (2022)59.7° (1964)
497°70.5°5%112.3° (2022)59.4° (2000)
596.6°70°3%114.1° (2022)56.5° (2000)
697°70.3°3%118.4° (2022)58.1° (1970)
796.8°70°2%114.4° (2022)58.6° (1964)
895.9°69.4°0%111.6° (2022)55.4° (1961)
994.8°69.4°0%110.5° (2022)57.7° (1964)
1093.2°68.4°5%105.8° (2015)56.1° (1991)
1192.7°68°5%106° (2015)54.1° (1985)
1292.8°67.5°0%105.6° (1983)55.9° (1985)
1392.3°66.6°0%105.3° (1983)55.6° (1966)
1491.6°66.2°0%104.7° (1971)55.6° (1966)
1591.6°65.8°2%105.4° (1971)57.9° (1986)
1690.5°65.8°2%102.4° (1971)55.9° (2018)
1790.7°65.5°3%103.8° (1984)54.3° (2024)
1889.4°65.5°5%102.7° (1984)56.3° (2018)
1988.7°64.9°7%104.2° (2016)52.2° (1978)
2088.9°64.4°3%103.3° (2015)54.9° (1965)
2189.6°64.6°2%103.8° (2021)53.1° (2004)
2290°64.9°2%102.9° (2021)53.8° (2017)
2390.5°65.1°3%99.7° (2009)52.5° (2017)
2490.9°64.6°3%103.8° (2024)51.4° (2017)
2589.8°64.8°5%102.9° (2019)53.2° (2017)
2689.4°64.6°2%103.1° (1963)53.1° (1971)
2789.4°64.6°2%101.7° (2009)52° (1971)
2889.1°64.2°0%103.5° (2020)53.2° (1982)
2988.3°64°3%104.5° (2020)49.5° (1971)
3087.6°63.7°3%100.6° (2020)49.1° (1982)

Weather by month