Birch Creek, Sunday, 15 November, 12:10
Overcast. Feels like 0°. High 14°, low 10°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 11° | 10° | 11° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 12° | 11° |
| Feels like | 11° | 1° | 2° | 2° | 2° | 1° | 0° | 1° | 0° | 0° | 1° | 2° |
| Pressure, inHg | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.47 | 29.44 | 29.44 | 29.44 |
| Wind, mph | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3 | 3.2 | 3.3 | 2.6 |
| Humidity, % | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 82% | 85% | 84% | 82% | 85% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 8° | 7° | 6° | 6° | 10° | 9° | 12° | 14° | 13° | 10° | 8° | 7° |
| Feels like | 1° | 0° | -2° | -1° | 2° | 1° | 4° | 7° | 13° | 10° | 8° | 7° |
| Pressure, inHg | 29.44 | 29.44 | 29.44 | 29.41 | 29.41 | 29.41 | 29.41 | 29.44 | 29.47 | 29.50 | 29.56 | 29.62 |
| Wind, mph | 1.7 | 1.6 | 1.8 | 1.5 | 1.9 | 2 | 2.3 | 1.9 | 0.8 | 0 | 0.3 | 1.1 |
| Humidity, % | 92% | 95% | 95% | 95% | 89% | 91% | 85% | 85% | 91% | 97% | 97% | 97% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.3 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 6° | 5° | 5° | 6° | 6° | 7° | 9° | 7° | 7° | 9° | 10° | 9° |
| Feels like | 6° | -2° | -2° | 0° | 6° | 7° | 9° | 7° | -1° | 1° | 1° | 3° |
| Pressure, inHg | 29.68 | 29.74 | 29.80 | 29.83 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 |
| Wind, mph | 1.3 | 1.6 | 1.5 | 1.3 | 1.2 | 0.6 | 0.6 | 1.2 | 1.8 | 2 | 2 | 1.6 |
| Humidity, % | 97% | 97% | 97% | 96% | 96% | 96% | 92% | 97% | 97% | 92% | 91% | 94% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 5.7 mi | 4.1 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 4.7 mi | 6.0 mi | 6.2 mi | 6.2 mi | 0.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 11° | 10° | 8° | 6° | 5° | 5° | 7° | 7° | 6° | 9° | 9° | 9° |
| Feels like | 5° | 10° | 8° | 0° | 5° | -2° | -1° | 0° | -2° | 3° | 3° | 9° |
| Pressure, inHg | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 |
| Wind, mph | 1.6 | 0.5 | 1 | 1.5 | 1 | 1.6 | 1.8 | 1.6 | 1.7 | 1.4 | 1.4 | 0.6 |
| Humidity, % | 94% | 98% | 99% | 99% | 100% | 98% | 95% | 97% | 97% | 95% | 97% | 97% |
| Precipitation | 0.01 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 0.3 mi | 0.7 mi | 3.7 mi | 2.0 mi | 2.2 mi | 4.0 mi | 6.2 mi | 5.7 mi | 4.1 mi | 6.2 mi | 6.0 mi | 5.8 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 8° | 7° | 6° | 10° | 10° | 8° | 11° | 11° | 10° | 8° | 8° | 8° |
| Feels like | 8° | 7° | 0° | 10° | 1° | 8° | 11° | 11° | 10° | 8° | 8° | 8° |
| Pressure, inHg | 29.77 | 29.77 | 29.74 | 29.74 | 29.71 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 |
| Wind, mph | 0.2 | 1.1 | 1.4 | 1.1 | 2.2 | 0.4 | 0.6 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Humidity, % | 98% | 98% | 98% | 97% | 96% | 97% | 93% | 93% | 93% | 93% | 93% | 93% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 4.1 mi | 4.1 mi | 4.1 mi | 6.2 mi | 6.2 mi | 4.2 mi | 6.2 mi | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 11° | 7° | 8° | 9° | 9° | 10° | 11° | 11° | 10° | 10° | 9° | 8° |
| Feels like | 11° | 1° | 2° | 2° | 5° | 7° | 10° | 11° | 10° | 10° | 8° | 5° |
| Pressure, inHg | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 |
| Wind, mph | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Humidity, % | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 5° | 2° | 3° | 3° | 4° | 5° | 5° | 5° | 4° | 2° | 2° | 2° |
| Feels like | 5° | 2° | 3° | 3° | 4° | 5° | 5° | 5° | 4° | 2° | 2° | 2° |
| Pressure, inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 |
| Wind, mph | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Humidity, % | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 5 h 48 min
Sunrise — 09:34
Sunset — 15:22
Sunrise and sunset in local time
First quarter, 35%
Sunrise — —
Sunset — —