Milford, Friday, 9 October, 15:54
Clear. Feels like 88°. High 90°, low 63°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 89° | 68° | 66° | 63° | 71° | 78° | 86° | 89° | 90° | 89° | 80° | 71° |
| Feels like | 89° | 68° | 66° | 63° | 70° | 77° | 84° | 88° | 88° | 88° | 81° | 71° |
| Pressure, inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.91 | 29.91 | 29.91 | 29.97 |
| Wind, mph | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.7 | 1.8 | 0.6 | 1.4 |
| Humidity, % | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 30% | 36% | 50% | 66% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 69° | 68° | 66° | 65° | 67° | 81° | 89° | 91° | 92° | 88° | 77° | 73° |
| Feels like | 68° | 68° | 66° | 65° | 67° | 83° | 92° | 91° | 92° | 89° | 77° | 73° |
| Pressure, inHg | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 29.94 | 29.91 | 29.88 | 29.91 | 29.94 |
| Wind, mph | 1.7 | 1.8 | 1.7 | 1.3 | 0.5 | 0.4 | 1.1 | 2.1 | 3 | 3.1 | 2.7 | 2.3 |
| Humidity, % | 69% | 73% | 77% | 81% | 80% | 61% | 48% | 38% | 36% | 43% | 50% | 61% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 70° | 70° | 69° | 68° | 68° | 75° | 81° | 85° | 87° | 86° | 79° | 79° |
| Feels like | 70° | 69° | 68° | 68° | 68° | 76° | 84° | 87° | 87° | 85° | 79° | 78° |
| Pressure, inHg | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.00 | 29.94 | 29.94 | 29.94 | 29.97 |
| Wind, mph | 2.8 | 4.1 | 4.7 | 4.1 | 4 | 4.7 | 5.7 | 6.1 | 6.9 | 4.6 | 3.6 | 5.1 |
| Humidity, % | 54% | 61% | 66% | 79% | 85% | 73% | 62% | 52% | 42% | 42% | 48% | 39% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 75° | 73° | 71° | 71° | 73° | 77° | 84° | 85° | 88° | 87° | 83° | 82° |
| Feels like | 75° | 73° | 72° | 72° | 74° | 78° | 88° | 90° | 93° | 92° | 86° | 85° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.00 | 29.97 | 29.91 | 29.88 | 29.88 | 29.91 |
| Wind, mph | 5.6 | 5.3 | 4.8 | 4.1 | 4 | 4.8 | 6.7 | 6.3 | 6 | 4.5 | 3.7 | 5.5 |
| Humidity, % | 47% | 65% | 83% | 91% | 86% | 76% | 63% | 61% | 55% | 55% | 63% | 66% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 80° | 78° | 77° | 77° | 79° | 81° | 86° | 90° | 87° | 85° | 84° | 83° |
| Feels like | 80° | 80° | 78° | 79° | 80° | 86° | 93° | 96° | 93° | 91° | 90° | 88° |
| Pressure, inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.94 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 |
| Wind, mph | 6 | 5.5 | 4.8 | 4.6 | 4.8 | 5.5 | 5.7 | 5.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| Humidity, % | 76% | 85% | 92% | 90% | 86% | 80% | 65% | 55% | 57% | 57% | 57% | 57% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 89° | 81° | 78° | 76° | 80° | 83° | 87° | 88° | 87° | 86° | 85° | 83° |
| Feels like | 89° | 84° | 81° | 78° | 82° | 87° | 91° | 93° | 92° | 92° | 91° | 89° |
| Pressure, inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 |
| Wind, mph | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Humidity, % | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% | 53% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 81° | 80° | 78° | 76° | 78° | 79° | 81° | 82° | 82° | 82° | 82° | 82° |
| Feels like | 81° | 82° | 80° | 78° | 80° | 82° | 85° | 86° | 85° | 85° | 85° | 84° |
| Pressure, inHg | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Wind, mph | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Humidity, % | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 36 min
Sunrise — 07:26
Sunset — 19:02
Sunrise and sunset in local time
New moon, 3%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
October 9 temperatures in Milford, TX over 66 years