As of 06:59 MST

Peoria, AZ weather in March

89°Current weather

Peoria, Sunday, 9 August, 06:59

Overcast. Feels like 90°. High 118°, low 88°.

Pressure29.85 inHg
Wind3.6 mph W
Humidity41%
Visibility6.2 mi
Dew point63°

In March, Peoria, AZ averages a high of 72.6° and a low of 48.5°. About 1.2 inches of precipitation fall over the month (4 wet days). The record high is 95° (2007) and the record low 27.5° (1971). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
168.5°46.8°15%85.5° (2009)31.3° (1962)
267.8°46.4°28%85.6° (2009)27.5° (1971)
368°45.5°13%83.3° (2016)28.8° (1966)
468.2°45.7°8%84.7° (1972)29.7° (1966)
569.3°45.9°12%88.5° (1972)33.4° (1966)
670°46.9°10%88.7° (1972)35.8° (1964)
769.8°46.4°15%86.2° (1972)33.3° (1969)
870.3°46.8°13%87.1° (1972)31.6° (1964)
971.6°47.1°13%90.7° (1972)30.6° (1964)
1072.1°48°12%91° (1972)35.4° (1964)
1171.2°48.4°20%88.7° (1972)33.6° (1962)
1271.1°48°20%89.4° (1989)34° (1962)
1371.8°48°15%89.1° (1972)34.2° (2006)
1471.6°48.2°13%90.1° (2017)31.8° (1990)
1572.9°47.5°12%89.6° (2007)34.9° (1962)
1672.9°48.2°10%94.1° (2007)34.3° (1963)
1773.9°48.9°5%95° (2007)36.3° (1991)
1873.8°49.1°8%90.7° (2017)37° (1968)
1973.6°49.5°12%93° (2017)36.7° (1963)
2074.8°49.5°10%92.8° (2017)36.5° (2012)
2175°49.8°17%93° (2004)37.4° (1982)
2274.8°49.8°12%89.1° (2004)36.7° (1991)
2374.7°50.4°10%87.8° (1990)36° (1973)
2475.7°49.1°7%90.9° (2025)37° (1962)
2576.3°50.7°7%94.5° (2025)36.7° (1964)
2674.7°51.3°17%94.1° (1988)37° (1964)
2774.1°50.4°7%92.5° (1988)36.1° (1975)
2874.5°50.4°13%90.7° (2015)36.1° (1975)
2974.3°49.8°13%91.4° (1971)36.9° (1975)
3075.9°50.2°2%91.6° (2004)36.7° (1973)
3176.8°51.1°3%92.5° (2011)38.1° (1998)

Weather by month