As of 14:59 PDT

McFarland, CA weather in October

102°Current weather

McFarland, Sunday, 9 August, 14:59

Clear. Feels like 99°. High 102°, low 70°.

Pressure29.71 inHg
Wind8.6 mph NW
Humidity17%
Visibility6.2 mi
Dew point49°

In October, McFarland, CA averages a high of 79.3° and a low of 56.4°. About 0.5 inches of precipitation fall over the month (2 wet days). The record high is 104.7° (2024) and the record low 36.3° (1971). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
185.6°62.1°7%101.3° (2020)46.8° (1971)
284.9°61.9°8%102.7° (2024)46.6° (2019)
384.4°61°5%104.7° (2024)48.6° (2002)
483.7°60.1°5%104.5° (2024)48.7° (2017)
583.5°59.7°5%101.8° (2024)48.7° (2019)
683.7°59.5°5%102.9° (2024)46.6° (2009)
783.3°59.4°5%101.8° (2024)46° (2007)
883.3°59°3%99.3° (2023)47.8° (1982)
982.9°58.8°0%95.4° (1996)47.7° (1961)
1081.9°58.3°3%99.3° (2015)45.5° (1961)
1180.8°57.9°12%95.2° (2015)44.6° (2008)
1279.9°57.2°5%97° (2015)42.1° (2008)
1380.2°56.8°7%97.5° (2015)43.3° (2008)
1480.4°56.7°10%95.2° (1978)46° (2008)
1579.9°56.5°7%94.5° (2020)46.4° (1981)
1679°55.9°3%96.3° (2020)44.4° (1981)
1779.2°55.9°12%96.4° (2020)43° (1965)
1878.8°56.1°5%93.7° (2020)45.5° (1971)
1979°55.4°3%94.3° (2023)43° (1969)
2078.6°55.9°3%95.9° (2023)43.9° (1969)
2177.7°55.4°2%91° (2022)43° (1996)
2277.4°54.9°7%87.8° (2003)44.6° (1996)
2377°54.5°3%88.3° (2016)46.4° (1996)
2477.4°54.5°7%88.5° (2014)41.5° (1975)
2576.5°54.3°10%89.1° (1990)44.6° (1971)
2675.2°53.8°12%87.8° (2017)44.4° (1971)
2774.3°52.9°7%86.9° (1983)45.1° (2021)
2873.4°52.3°10%85.8° (2003)42.1° (1970)
2972.5°51.6°13%85.8° (2003)38.5° (1971)
3071.6°50.9°18%86.9° (2008)36.3° (1971)
3171.1°50.5°8%83.1° (1988)37.4° (1972)

Weather by month