As of 10:17 PDT

Fontana, CA weather in October

89°Current weather

Fontana, Sunday, 9 August, 10:17

Clear. Feels like 89°. High 98°, low 69°.

Pressure29.88 inHg
Wind3 mph SW
Humidity38%
Visibility6.2 mi
Dew point59°

In October, Fontana, CA averages a high of 79.2° and a low of 55.4°. About 0.9 inches of precipitation fall over the month (3 wet days). The record high is 103.8° (2024) and the record low 31.5° (1971). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
184.6°60.3°8%103.5° (2020)44.2° (1971)
283.1°59.4°13%103.8° (2024)47.8° (1971)
382.4°58.6°7%101.5° (2020)46.4° (2002)
481.9°58.5°8%100° (1987)46.8° (1989)
582.2°57.9°13%99.1° (2014)46° (1969)
682.6°57.6°7%101.8° (2024)46° (2009)
782.6°57.9°10%100.2° (1996)45.5° (2011)
882.4°57.4°8%98.8° (1996)46.8° (2011)
981.5°57°10%97° (2015)47.7° (1961)
1080.6°56.5°5%100° (1991)42.3° (1961)
1179.7°55.9°15%96.3° (1991)44.6° (1973)
1280.6°55.6°5%97° (2020)42.4° (2008)
1380.6°55.6°10%97.7° (1978)45° (2000)
1479.9°55.2°12%97° (2020)43.3° (1981)
1579.3°56.1°12%99.3° (2020)44.8° (1966)
1679.3°55.2°8%97.5° (2020)41.4° (1981)
1779.3°54.5°10%96.1° (1988)41.9° (1971)
1879.3°54.9°15%96.1° (2023)44.1° (1971)
1979.5°54.7°12%97° (2023)40.5° (1971)
2078.4°55.6°12%96.4° (2003)44.6° (1971)
2177.7°54.5°10%95.7° (2003)44.2° (1971)
2277.9°54.1°8%95° (2003)41.4° (1996)
2377.7°54.3°13%95.7° (2017)42.6° (1996)
2477.5°54.5°10%93.7° (2017)42.4° (1975)
2577°54°8%94.8° (2017)39.6° (1971)
2676.5°52.9°12%91.2° (1965)41.2° (1970)
2775.7°53.1°12%93° (2008)41.5° (1996)
2875°52.2°13%93.6° (2008)40.6° (1996)
2973.8°52°10%90.1° (2025)32.7° (1971)
3073.2°51.3°18%89.6° (1966)31.5° (1971)
3173.9°51.3°7%89.4° (1966)37° (1972)

Weather by month