As of 18:11 PDT

Everett, WA weather in April

81°Current weather

Everett, Saturday, 8 August, 18:11

Partly cloudy. Feels like 80°. High 82°, low 58°.

Pressure30.06 inHg
Wind9 mph NW
Humidity39%
Visibility6.2 mi
Dew point54°

In April, Everett, WA averages a high of 55.9° and a low of 40.8°. About 5.1 inches of precipitation fall over the month (16 wet days). The record high is 81.9° (2016) and the record low 27.1° (2008). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
152.7°39.2°55%73.8° (1987)27.1° (2008)
252.9°38.5°50%74.1° (1992)29.7° (1976)
353.6°38.7°53%69.4° (2004)29.8° (1971)
453.4°39°60%70.3° (1966)30.7° (1997)
554.5°39.7°63%71.1° (1971)30° (2021)
654.7°39.9°58%74.3° (2007)29.3° (2022)
755.6°39.7°57%76.6° (2016)28.8° (1970)
854.5°40.1°57%70.7° (2016)30.4° (2011)
954.1°40.1°47%70.3° (1985)32.2° (1982)
1054.9°40.5°53%70.2° (2004)32.9° (1975)
1154.9°39.6°58%76.8° (2004)28.2° (2021)
1254.9°39.6°62%73° (2008)29.3° (1971)
1354.5°39.9°53%71.8° (1980)29.1° (2022)
1455.4°39.7°55%75° (1984)31.1° (1999)
1555.6°41°58%70.9° (1990)32.5° (2009)
1655.8°40.6°57%73.9° (1999)30.4° (2022)
1756.1°40.8°57%73.9° (2016)27.9° (1964)
1855.9°40.8°58%81.9° (2016)29.3° (1964)
1956.3°40.8°48%77.7° (2016)30.2° (1968)
2057.2°41.4°55%76.3° (2016)30.2° (1961)
2157.2°41.5°43%70.7° (1982)30.7° (1985)
2257.2°41.7°48%73.8° (1982)31.3° (1972)
2357.7°42.4°53%73.4° (1977)32.2° (1964)
2456.5°42.1°57%72.9° (1977)32.2° (1986)
2556.8°41.9°53%74.5° (1992)34° (1976)
2658.6°41.7°40%76.8° (1987)32.9° (2008)
2758.8°43.5°50%79.2° (1987)33.4° (1970)
2858.3°43.2°52%73.4° (1968)32.9° (1970)
2959°42.8°45%73.6° (2023)32.5° (1975)
3059.7°42.4°42%77.9° (1998)30.7° (1986)

Weather by month