As of 00:37 CDT

Carrollton, TX weather in September

82°Current weather

Carrollton, Sunday, 9 August, 00:37

Clear. Feels like 85°. High 101°, low 79°.

Pressure30.00 inHg
Wind4 mph S
Humidity62%
Visibility6.2 mi
Dew point68°

In September, Carrollton, TX averages a high of 86.6° and a low of 70.3°. About 3.1 inches of precipitation fall over the month (7 wet days). The record high is 107.4° (2000) and the record low 47.5° (1984). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
190.7°75°30%103.3° (2000)67.6° (1967)
290.3°74.7°30%104.7° (2000)64.2° (1987)
390°74.3°30%104.7° (2000)60.8° (1974)
490.1°74.5°25%107.4° (2000)58.8° (1974)
589.8°73.8°20%102.2° (2023)57° (1974)
689.6°73°18%101.7° (2023)56.3° (1974)
789.8°73.2°20%105.8° (2023)59.7° (2017)
888.9°73.2°22%106° (2023)60.3° (2017)
988.2°72.1°27%97° (2014)60.6° (2004)
1087.4°71.2°25%100.6° (2014)58.1° (2020)
1187.4°71.6°25%99.1° (2000)59.9° (1968)
1287.3°71.1°30%99.9° (2011)61.7° (1968)
1387.1°71.4°27%106.5° (2011)59.7° (2014)
1486.2°71.2°30%100.4° (1965)58.6° (1961)
1586°70.9°33%98.8° (1965)55.9° (1993)
1686.2°70.9°32%101.3° (1980)55.2° (1993)
1786.7°70.5°20%96.1° (1997)55.9° (1961)
1887.1°71.1°18%96.1° (2005)53.8° (1981)
1985.8°70.3°23%97.3° (1960)52.5° (1981)
2086.4°69.8°20%100° (2021)52.3° (1971)
2185.1°69.3°28%96.8° (2005)52.7° (1983)
2284.6°68.2°20%97.5° (2005)50.7° (1983)
2383.8°67.6°22%97.2° (2000)50° (1995)
2483.5°67.1°23%97.2° (2023)51.6° (1989)
2583.3°66.4°23%99.7° (1977)49.8° (1989)
2683.5°65.8°15%99.9° (1977)50.4° (2000)
2784°65.8°15%101.5° (1977)55° (1991)
2883.8°66°17%99.7° (2005)50.9° (1996)
2982.8°64.8°20%99.1° (2011)49.6° (1967)
3083.1°64.6°8%97.7° (1977)47.5° (1984)

Weather by month