As of 21:56 PDT

Anaheim, CA weather in May

77°Current weather

Anaheim, Saturday, 8 August, 21:56

Clear. Feels like 78°. High 98°, low 71°.

Pressure29.88 inHg
Wind3 mph E
Humidity68%
Visibility6.2 mi
Dew point66°

In May, Anaheim, CA averages a high of 72.8° and a low of 55.1°. About 0.3 inches of precipitation fall over the month (1 wet days). The record high is 102.9° (2025) and the record low 43.2° (1967). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
172°53.2°3%91.9° (2014)43.2° (1967)
273°53.8°3%94.3° (2004)46.2° (1988)
373.2°54°5%96.1° (2004)46.9° (1967)
472.1°54.5°12%92.1° (2018)48.7° (1964)
570.9°54.3°10%95.9° (1990)47.7° (1999)
670.9°54.1°15%94.6° (1990)47.1° (1975)
771.8°54.1°15%91.4° (2020)44.6° (1964)
871.8°54.3°5%92.3° (1984)45.9° (1965)
972.1°54.7°5%96.3° (2025)47.1° (1979)
1072°54.7°5%102.9° (2025)46.2° (2003)
1172.5°54.1°0%91.2° (2025)47.8° (2022)
1273.8°54.1°7%91.2° (1979)47.5° (1967)
1374.1°55°7%93.9° (1979)47.7° (1998)
1473.8°55°2%97° (2014)49.1° (1967)
1572.9°55.2°5%99° (2014)47.7° (1998)
1672.9°55.4°5%94.3° (1967)49.6° (1968)
1773.6°55.2°3%90.7° (2008)48.4° (1971)
1873.4°55.4°5%88.7° (1986)47.5° (1977)
1973.4°55°3%89.4° (2017)48.7° (1977)
2072.9°55.6°5%95° (2017)48° (1972)
2172.9°55.8°2%89.6° (2017)48° (1962)
2272.3°55.6°7%85.3° (1988)48.9° (1975)
2371.8°55.6°2%82.9° (2017)49.8° (1960)
2472.1°55.6°5%92.1° (2021)47.8° (1980)
2571.8°55.8°0%90.7° (1974)48.6° (1980)
2672.1°55.8°3%86.7° (1968)50.7° (1972)
2773°55.8°3%90° (1997)50.5° (1971)
2874.1°56.3°3%92.7° (1973)48.9° (2019)
2974.3°56.7°2%100.2° (1984)50.5° (1964)
3074.7°56.5°0%94.5° (2025)49.6° (2011)
3173.9°56.7°0%86.5° (2025)51.3° (2007)

Weather by month