Leon, Wednesday, 7 October, 03:27
Clear. Feels like 61°. High 81°, low 57°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 81° | 57° | 61° | 60° | 60° | 72° | 79° | 78° | 79° | 74° | 63° | 58° |
| Feels like | 81° | 57° | 61° | 60° | 60° | 72° | 79° | 78° | 79° | 74° | 62° | 58° |
| Pressure, inHg | 29.97 | 29.97 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.97 | 29.94 | 29.97 | 30.00 | 30.03 |
| Wind, mph | 4 | 4 | 3.3 | 3 | 2.6 | 2.9 | 4 | 3.4 | 3.4 | 1.4 | 1.5 | 0.6 |
| Humidity, % | 53% | 53% | 83% | 87% | 93% | 76% | 58% | 48% | 46% | 66% | 78% | 84% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 55° | 55° | 54° | 52° | 54° | 66° | 74° | 75° | 76° | 72° | 63° | 60° |
| Feels like | 55° | 55° | 53° | 51° | 53° | 66° | 74° | 74° | 76° | 72° | 62° | 60° |
| Pressure, inHg | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.09 |
| Wind, mph | 1.2 | 2 | 2.1 | 1.9 | 3.4 | 2.5 | 1.9 | 1.9 | 2.3 | 2 | 2.5 | 1.5 |
| Humidity, % | 88% | 87% | 85% | 85% | 79% | 68% | 54% | 49% | 49% | 65% | 77% | 80% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 59° | 59° | 58° | 57° | 58° | 68° | 77° | 81° | 81° | 76° | 72° | 72° |
| Feels like | 59° | 59° | 58° | 57° | 57° | 67° | 77° | 81° | 81° | 77° | 72° | 71° |
| Pressure, inHg | 30.06 | 30.03 | 30.00 | 30.03 | 30.00 | 30.00 | 30.00 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 |
| Wind, mph | 3.5 | 3.9 | 4.1 | 2.8 | 3.7 | 4.1 | 5.2 | 7.2 | 6.6 | 5.2 | 5.3 | 6.1 |
| Humidity, % | 93% | 91% | 85% | 83% | 73% | 67% | 63% | 49% | 50% | 63% | 70% | 64% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 69° | 67° | 66° | 65° | 64° | 71° | 77° | 80° | 81° | 76° | 71° | 68° |
| Feels like | 69° | 67° | 65° | 64° | 63° | 70° | 76° | 80° | 82° | 76° | 71° | 68° |
| Pressure, inHg | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 |
| Wind, mph | 5.3 | 5.2 | 5.3 | 5.4 | 4.4 | 5 | 6.3 | 6 | 5.9 | 4.7 | 4.1 | 4.1 |
| Humidity, % | 64% | 67% | 69% | 69% | 72% | 64% | 54% | 51% | 49% | 56% | 63% | 69% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 66° | 64° | 63° | 60° | 64° | 69° | 74° | 75° | 73° | 72° | 70° | 69° |
| Feels like | 65° | 63° | 62° | 59° | 64° | 68° | 73° | 75° | 73° | 72° | 70° | 69° |
| Pressure, inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 |
| Wind, mph | 4.2 | 4.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Humidity, % | 60% | 59% | 49% | 49% | 49% | 49% | 49% | 49% | 49% | 49% | 49% | 49% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 76° | 60° | 61° | 62° | 66° | 70° | 74° | 74° | 69° | 64° | 62° | 61° |
| Feels like | 76° | 59° | 61° | 62° | 66° | 71° | 74° | 74° | 69° | 64° | 61° | 60° |
| Pressure, inHg | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 |
| Wind, mph | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Humidity, % | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 64% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 61° | 51° | 51° | 50° | 53° | 56° | 59° | 60° | 58° | 56° | 54° | 53° |
| Feels like | 61° | 50° | 49° | 49° | 52° | 55° | 58° | 59° | 57° | 55° | 53° | 52° |
| Pressure, inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 |
| Wind, mph | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Humidity, % | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 30 min
Sunrise — 07:17
Sunset — 18:47
Sunrise and sunset in local time
Waning crescent, 17%
Sunrise — —
Sunset — —
The annual average temperature in Leon, IA is 51.6°. The warmest month is July (average high 84.9°), and the coldest is January (average low 15.2°). About 37.1 inches of precipitation fall per year, most of it in May (5.0 in). Figures are 60-year climate normals and records from 66 years of observations.
| Month | High | Low | Precipitation | Wet days | Record high | Record low |
|---|---|---|---|---|---|---|
| January | 31.2° | 15.2° | 1.3 in | 6 | 64.6° (1989) | -28.7° (1970) |
| February | 36.2° | 19° | 1.5 in | 6 | 71.1° (2024) | -32.4° (1996) |
| March | 49.7° | 31° | 2.8 in | 9 | 79.7° (1991) | -19.7° (1998) |
| April | 61° | 42.3° | 4.1 in | 11 | 89.1° (1989) | 10.4° (1982) |
| May | 70.7° | 53.2° | 5.0 in | 13 | 92.7° (2018) | 30.9° (1976) |
| June | 80.5° | 63.2° | 4.6 in | 11 | 99.5° (1988) | 40.1° (2001) |
| July | 84.9° | 68° | 4.1 in | 10 | 101.8° (2006) | 49.5° (1971) |
| August | 82.9° | 66.1° | 3.5 in | 10 | 100.8° (1983) | 45.1° (1986) |
| September | 75.6° | 58.3° | 3.4 in | 8 | 96.6° (2013) | 32.2° (1984) |
| October | 63.2° | 46.5° | 3.0 in | 8 | 92.8° (1963) | 12.2° (1980) |
| November | 48.8° | 33.5° | 2.2 in | 7 | 76.8° (1964) | -12.8° (1991) |
| December | 36.2° | 21.5° | 1.7 in | 6 | 70.9° (2021) | -34.8° (1989) |
Temperature extremes over 66 years
October 7 temperatures in Leon, IA over 66 years