New Hebron, Sunday, 11 October, 01:23
Clear. Feels like 60°. High 87°, low 60°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 84° | 60° | 61° | 61° | 65° | 74° | 84° | 86° | 87° | 81° | 74° | 70° |
| Feels like | 84° | 60° | 60° | 60° | 64° | 74° | 83° | 85° | 87° | 83° | 74° | 70° |
| Pressure, inHg | 30.12 | 30.00 | 30.00 | 30.03 | 30.09 | 30.15 | 30.12 | 30.06 | 30.03 | 30.03 | 30.06 | 30.09 |
| Wind, mph | 3.3 | 2.9 | 3.1 | 3 | 3 | 2.7 | 3.3 | 2.3 | 1.6 | 0.5 | 0.8 | 1.5 |
| Humidity, % | 44% | 86% | 80% | 75% | 69% | 57% | 44% | 39% | 39% | 58% | 66% | 76% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 68° | 66° | 64° | 63° | 66° | 78° | 86° | 90° | 91° | 83° | 73° | 70° |
| Feels like | 68° | 66° | 65° | 63° | 66° | 78° | 85° | 88° | 89° | 83° | 73° | 70° |
| Pressure, inHg | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.12 | 30.06 | 30.03 | 30.00 | 30.03 | 30.06 |
| Wind, mph | 1.8 | 1.6 | 1.8 | 1.1 | 0.4 | 0.1 | 1.1 | 0.6 | 1.1 | 1.6 | 1.8 | 2.1 |
| Humidity, % | 79% | 84% | 87% | 88% | 84% | 62% | 41% | 33% | 30% | 46% | 58% | 61% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 67° | 65° | 63° | 62° | 64° | 76° | 86° | 91° | 91° | 82° | 74° | 71° |
| Feels like | 67° | 65° | 64° | 62° | 64° | 77° | 84° | 88° | 87° | 81° | 74° | 70° |
| Pressure, inHg | 30.06 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.09 | 30.03 | 29.97 | 30.00 | 30.03 | 30.03 |
| Wind, mph | 2.5 | 2.2 | 1.5 | 1 | 1.6 | 0.8 | 1.5 | 1.8 | 2.2 | 1.9 | 2.7 | 2.5 |
| Humidity, % | 74% | 84% | 94% | 99% | 99% | 71% | 35% | 23% | 20% | 36% | 46% | 56% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | — | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 67° | 65° | 64° | 62° | 66° | 76° | 85° | 90° | 91° | 82° | 75° | 70° |
| Feels like | 67° | 65° | 64° | 63° | 67° | 77° | 84° | 87° | 88° | 81° | 74° | 70° |
| Pressure, inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.09 | 30.03 | 30.00 | 30.00 | 30.03 | 30.06 |
| Wind, mph | 2.4 | 1.9 | 1.6 | 1.1 | 0.9 | 0.7 | 1.4 | 1.5 | 0.9 | 0.8 | 1 | 1.2 |
| Humidity, % | 66% | 87% | 96% | 100% | 91% | 72% | 40% | 23% | 20% | 37% | 49% | 55% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 1.3 mi | 0.7 mi | 2.6 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 67° | 70° | 64° | 59° | 68° | 77° | 85° | 88° | 84° | 80° | 77° | 75° |
| Feels like | 66° | 70° | 64° | 59° | 67° | 76° | 84° | 86° | 83° | 80° | 77° | 75° |
| Pressure, inHg | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 |
| Wind, mph | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Humidity, % | 65% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 88° | 68° | 65° | 63° | 70° | 77° | 85° | 87° | 83° | 79° | 76° | 73° |
| Feels like | 88° | 67° | 65° | 63° | 70° | 77° | 84° | 86° | 83° | 79° | 76° | 73° |
| Pressure, inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 |
| Wind, mph | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Humidity, % | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 58° | 47° | 48° | 49° | 52° | 54° | 57° | 57° | 55° | 52° | 50° | 49° |
| Feels like | 58° | 41° | 43° | 44° | 47° | 50° | 53° | 53° | 51° | 48° | 46° | 44° |
| Pressure, inHg | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 |
| Wind, mph | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Humidity, % | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 32 min
Sunrise — 07:00
Sunset — 18:32
Sunrise and sunset in local time
New moon, 0%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
October 11 temperatures in New Hebron, MS over 66 years