As of 08:07 CDT

Pensacola, FL weather in May

80°Current weather

Pensacola, Sunday, 9 August, 08:07

Partly cloudy. Feels like 86°. High 94°, low 75°.

Pressure30.06 inHg
Wind2 mph E
Humidity88%
Visibility6.2 mi
Dew point76°

In May, Pensacola, FL averages a high of 80.9° and a low of 67.7°. About 3.7 inches of precipitation fall over the month (10 wet days). The record high is 93.7° (2018) and the record low 49.5° (2013). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
177.4°64.9°28%84.2° (1981)52.2° (1996)
277.7°64.8°30%82.6° (1986)51.8° (1996)
377.7°64.9°35%83.1° (2002)55° (2004)
477.9°64.2°28%83.8° (2002)49.5° (2013)
578.6°63.9°35%84.9° (2002)52.5° (2013)
678.8°64.6°23%87.3° (2018)50.9° (2013)
779.3°65.3°23%86.7° (2018)52.3° (1992)
879.3°66.6°37%86.7° (2018)52.7° (1992)
979.9°66.9°32%88° (1986)54.9° (1960)
1079.5°66.4°27%87.1° (2018)54.7° (1969)
1179.9°66.7°32%87.4° (2007)55.8° (1989)
1280.4°66.7°37%88.2° (2018)54.5° (1960)
1380.6°67.5°37%93.7° (2018)50° (1960)
1480.6°66.9°25%88° (2018)55.2° (1960)
1580.6°67.3°35%88.5° (1998)58.1° (2014)
1681°66.9°28%89.4° (1998)53.4° (2014)
1781°68.2°32%88.7° (1998)54.7° (2011)
1881.1°67.8°33%90.3° (1998)52.5° (2011)
1981.5°68°33%89.6° (1962)55.8° (2002)
2081.9°68.5°37%89.6° (1962)55° (1976)
2182.2°68.5°23%90.1° (2025)57.6° (2002)
2281.9°68.7°37%90.7° (1996)56.1° (2002)
2382.4°68.7°33%91.4° (1996)55.4° (1993)
2483.1°70.2°40%91° (2010)57° (1967)
2583.1°70°30%91.2° (2019)59.7° (2017)
2683.1°69.8°38%91.9° (2012)54.5° (1979)
2783.3°70.7°43%91.4° (2012)54° (1961)
2883.3°70.7°42%92.8° (2024)56.1° (1961)
2983.5°70.7°43%91° (2006)57.2° (1961)
3083.3°70.9°40%89.8° (2012)55.8° (1984)
3183.7°71.2°40%91.8° (2020)55.6° (1984)

Weather by month