As of 07:29 CDT

Lake City, IA weather in May

71°Current weather

Lake City, Sunday, 9 August, 07:29

Partly cloudy. Feels like 72°. High 93°, low 69°.

Pressure29.85 inHg
Wind8.1 mph SE
Humidity90%
Visibility6.2 mi
Dew point70°

In May, Lake City, IA averages a high of 69.9° and a low of 51.1°. About 4.8 inches of precipitation fall over the month (13 wet days). The record high is 95.2° (1967) and the record low 28° (1966). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
163°44.6°32%86° (2021)28° (1966)
263.3°43.5°43%81.9° (1987)28.6° (1967)
364.2°44.4°37%81.7° (2015)29.5° (2005)
466.7°46.8°33%82.2° (1962)30.6° (2005)
568°48.4°40%83.3° (2012)34.3° (1968)
667.3°48.4°40%81.3° (2016)30.4° (1989)
767.8°49.5°43%85.1° (2014)33.1° (1991)
868.5°49.8°47%86° (1963)34.9° (1983)
968.4°49.1°38%89.1° (2022)33.4° (2010)
1069.1°49.5°42%90.5° (2011)33.4° (1966)
1167.6°50.5°48%88.3° (2000)35.6° (1981)
1267.1°48.4°43%89.4° (2022)33.6° (1969)
1367.5°48.4°45%86.5° (2025)32.4° (1997)
1469.8°50.2°37%89.4° (2013)35.8° (2014)
1570.3°50°37%86.7° (2001)36.3° (1973)
1671.4°51.1°32%84.9° (2017)33.6° (2014)
1771.4°52.5°30%87.8° (1996)32.7° (2014)
1871.8°52.7°32%87.1° (1996)37.6° (2002)
1972.1°52.9°40%86.9° (1975)36.3° (2002)
2071.1°52.7°37%86.4° (1975)37.6° (2002)
2171.1°52.3°32%86.7° (1970)39.6° (1963)
2272.1°53.6°37%87.1° (1975)33.6° (1963)
2371.8°54.9°48%86° (2012)34.5° (1963)
2472°54.3°45%86.9° (1967)41.2° (1968)
2571.6°53.8°50%95.2° (1967)41.7° (1992)
2671.8°54.3°43%90.7° (2018)39.4° (1971)
2773.2°54.5°50%93.2° (2018)36.5° (1971)
2873.9°55.9°52%91.6° (2018)37° (1965)
2974.1°56.3°42%90.1° (1989)38.3° (2021)
3074.8°56.7°48%88.5° (1994)40.3° (1984)
3173.6°55.4°40%86.5° (2023)40.6° (1972)

Weather by month