Ontonagon, Friday, 9 October, 23:36
Mostly clear. Feels like 51°. High 62°, low 40°.
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 61° | 50° | 45° | 40° | 46° | 52° | 58° | 60° | 58° | 57° | 56° | 54° |
| Feels like | 61° | 49° | 44° | 40° | 45° | 51° | 56° | 59° | 57° | 56° | 54° | 53° |
| Pressure, inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 |
| Wind, mph | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Humidity, % | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% | 57% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 53° | 52° | 50° | 48° | 49° | 61° | 70° | 75° | 77° | 76° | 68° | 65° |
| Feels like | 51° | 50° | 48° | 42° | 42° | 60° | 70° | 76° | 77° | 76° | 68° | 65° |
| Pressure, inHg | 30.03 | 30.03 | 29.97 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.71 | 29.68 | 29.71 | 29.71 |
| Wind, mph | 7.5 | 7 | 8.9 | 7.1 | 10.4 | 11.5 | 10.4 | 6.5 | 8.2 | 8.8 | 11.6 | 12 |
| Humidity, % | 75% | 73% | 71% | 75% | 76% | 73% | 69% | 64% | 57% | 57% | 60% | 65% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 63° | 60° | 57° | 55° | 55° | 64° | 72° | 75° | 64° | 66° | 65° | 66° |
| Feels like | 62° | 59° | 56° | 54° | 54° | 64° | 72° | 75° | 64° | 66° | 65° | 66° |
| Pressure, inHg | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.71 | 29.71 | 29.71 | 29.74 |
| Wind, mph | 11.7 | 11.4 | 10.4 | 8.9 | 7.8 | 7.4 | 5.6 | 2 | 3.3 | 2 | 3.1 | 2.4 |
| Humidity, % | 67% | 71% | 72% | 74% | 75% | 73% | 70% | 70% | 80% | 79% | 82% | 86% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 65° | 60° | 61° | 59° | 58° | 57° | 57° | 56° | 56° | 55° | 55° | 54° |
| Feels like | 65° | 60° | 61° | 59° | 58° | 57° | 56° | 56° | 55° | 55° | 54° | 53° |
| Pressure, inHg | 29.74 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.80 | 29.83 | 29.85 | 29.85 |
| Wind, mph | 5.3 | 9.4 | 7.9 | 10.1 | 10.5 | 10.9 | 9.9 | 9.6 | 8.9 | 9.3 | 9.8 | 9.1 |
| Humidity, % | 86% | 93% | 92% | 92% | 89% | 89% | 87% | 85% | 84% | 84% | 83% | 85% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0.01 in | 0 in | 0.01 in | 0 in | 0.01 in | 0.08 in |
| Visibility | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.2 mi | 6.2 mi | 5.1 mi | 6.2 mi | 4.5 mi | 2.0 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 53° | 54° | 54° | 54° | 53° | 53° | 52° | 52° | 51° | 51° | 51° | 52° |
| Feels like | 52° | 53° | 53° | 53° | 52° | 51° | 51° | 50° | 50° | 50° | 50° | 50° |
| Pressure, inHg | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 |
| Wind, mph | 7.6 | 7.7 | 8.1 | 8.1 | 8.6 | 7.9 | 7.2 | 6.4 | 4.6 | 3.5 | 2.9 | 2 |
| Humidity, % | 85% | 84% | 82% | 83% | 82% | 82% | 81% | 79% | 78% | 77% | 74% | 71% |
| Precipitation | 0.03 in | 0.02 in | 0 in | 0 in | 0 in | 0.01 in | 0.02 in | 0.02 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | 3.4 mi | 2.9 mi | 6.2 mi | 6.2 mi | 6.2 mi | 5.0 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi | 6.2 mi |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 52° | 55° | 54° | 54° | 53° | 53° | 52° | 52° | 53° | 54° | 54° | 55° |
| Feels like | 52° | 53° | 53° | 52° | 52° | 51° | 51° | 51° | 51° | 52° | 52° | 52° |
| Pressure, inHg | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 |
| Wind, mph | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Humidity, % | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 52° | 49° | 50° | 51° | 51° | 51° | 52° | 52° | 51° | 51° | 50° | 50° |
| Feels like | 52° | 47° | 48° | 49° | 49° | 50° | 50° | 50° | 50° | 49° | 49° | 47° |
| Pressure, inHg | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 |
| Wind, mph | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Humidity, % | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% |
| Precipitation | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in | 0.04 in |
| Visibility | — | — | — | — | — | — | — | — | — | — | — | — |
Day length — 11 h 16 min
Sunrise — 08:06
Sunset — 19:22
Sunrise and sunset in local time
New moon, 2%
Sunrise — —
Sunset — —
Temperature extremes over 66 years
October 9 temperatures in Ontonagon, MI over 66 years