As of 04:17 EDT

New Middletown, IN weather in February

71°Current weather

New Middletown, Sunday, 9 August, 04:17

Clear. Feels like 72°. High 92°, low 71°.

Pressure30.06 inHg
Wind3.6 mph W
Humidity93%
Visibility6.2 mi
Dew point69°

In February, New Middletown, IN averages a high of 44.9° and a low of 28.5°. About 3.4 inches of precipitation fall over the month (9 wet days). The record high is 75.4° (2018) and the record low -8° (1982). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
144.1°28.2°42%63.1° (2002)1.2° (1980)
244.6°27.3°42%66.2° (2016)-6° (1979)
341.9°26.6°33%67.3° (2025)-4.5° (1985)
441.4°26.1°33%66.4° (1962)-1.7° (1996)
540.8°26.1°33%63.5° (2008)-7.1° (1979)
641.7°25.7°32%63.3° (1999)-3.5° (1979)
740.8°25.7°23%65.3° (2019)-4.9° (2014)
841.7°24.8°32%63.9° (2025)-6° (1985)
941.9°25.3°18%66° (2009)-3.1° (1979)
1042.1°26.1°33%66.9° (1996)-8° (1982)
1143°26.8°38%73.2° (1999)-2.2° (2014)
1241.9°25.9°28%68.2° (1984)2.3° (1980)
1341.5°25.9°30%66.4° (1962)-0° (1988)
1444.4°27.7°37%64.9° (1990)-3.3° (1971)
1545.5°30.4°33%69.6° (2023)8.6° (1963)
1645.1°28.9°43%67.1° (2018)(1985)
1743.5°27.3°32%63.1° (2011)-3.8° (2015)
1846.6°28.6°33%64.9° (1994)-1.7° (1993)
1945.9°29.3°25%72° (2018)-2.9° (2015)
2047.7°30.4°28%75.4° (2018)-6.9° (2015)
2149.6°32°37%68.2° (2018)6.8° (2025)
2249.8°33.8°42%73° (2023)3.4° (1963)
2349.5°33.3°40%71.6° (1996)9.7° (1964)
2447.7°31.8°37%74.1° (2017)5.4° (2015)
2547.3°30.6°20%72.9° (2000)4.5° (1967)
2647.3°30.6°27%70.3° (2024)6.1° (1963)
2748.9°31.8°37%68.4° (2024)8.1° (2015)
2850.5°31.8°33%68.7° (2024)5.2° (1993)
2949.5°32.2°20%72.1° (1972)13.3° (1960)

Weather by month