As of 16:36 CDT

Tell City, IN weather in April

88°Current weather

Tell City, Sunday, 9 August, 16:36

Clear. Feels like 99°. High 89°, low 70°.

Pressure29.97 inHg
Wind7.5 mph S
Humidity67%
Visibility6.2 mi
Dew point76°

In April, Tell City, IN averages a high of 66.7° and a low of 48.5°. About 4.8 inches of precipitation fall over the month (12 wet days). The record high is 87.3° (1989) and the record low 24.4° (1982). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
162.1°43.5°38%82.2° (2012)26.1° (1987)
263.9°44.1°38%80.2° (2025)27° (2021)
364.2°45.7°47%82.9° (2012)29.5° (1962)
462.2°45°47%82.2° (2023)28° (1975)
561.5°43°37%82.8° (1988)29.3° (2018)
661.7°43.7°30%82.4° (2010)24.4° (1982)
763.9°44.4°35%81.7° (2001)26.1° (1982)
863.3°46.4°47%80.4° (2001)25.5° (1972)
962.6°45.3°35%82° (2001)27.7° (1997)
1065.7°45.3°28%85.3° (1995)29.3° (1960)
1166.4°47.5°42%81.5° (2001)29.1° (1973)
1266.4°47.7°42%80.2° (1977)32.2° (1990)
1366.6°48.6°45%82.2° (2006)33.4° (1973)
1467.3°48.9°48%83.8° (2006)33.4° (1962)
1566.9°48.9°32%82.6° (2006)31.5° (2020)
1666.9°48.7°37%83.3° (2002)29.7° (2020)
1768°49.6°35%82.9° (1977)30.2° (2018)
1870.5°50.9°23%83.8° (2002)33.3° (2001)
1969.3°51.3°47%82.9° (2002)28.6° (1983)
2070°51.3°40%85.3° (1976)30.2° (1983)
2167.1°50.5°48%83.8° (1987)32.7° (2021)
2268.5°50.4°33%84° (1963)36.1° (1978)
2368°51.3°48%84.2° (1965)33.8° (1986)
2467.8°50.7°45%84.7° (1960)34.7° (2023)
2568.5°50.5°40%85.6° (1989)37.4° (2013)
2669.4°51.1°37%87.3° (1989)39.4° (1972)
2769.6°51.8°40%85.6° (1986)38.8° (2020)
2869.8°52.2°45%83.7° (1989)38.8° (1976)
2970.2°52.3°45%84.4° (1970)36.3° (2018)
3072.1°54°43%85.5° (2007)40.8° (2008)

Weather by month