As of 16:03 EDT

Borden, IN weather in September

92°Current weather

Borden, Sunday, 9 August, 16:03

Clear. Feels like 101°. High 92°, low 70°.

Pressure30.06 inHg
Wind2 mph W
Humidity56%
Visibility6.2 mi
Dew point73°

In September, Borden, IN averages a high of 78.5° and a low of 61.8°. About 3.2 inches of precipitation fall over the month (9 wet days). The record high is 98.8° (2011) and the record low 41.2° (1993). Normals are computed over the last 60 years.

DayHighLowChance of precip.Record highRecord low
183.5°66.6°30%97° (2011)52.5° (2017)
282.9°66.6°32%96.8° (2011)52.9° (2017)
382.9°66.4°30%98.8° (2011)54.3° (1974)
482.2°65.8°25%95.5° (1999)53.4° (1974)
581.7°65.3°30%95.2° (2007)54.3° (1997)
682.4°64.8°15%96.6° (1998)52.9° (2017)
781.9°64.8°17%95.9° (1990)49.1° (2017)
881.1°64.4°28%95° (2002)47.7° (2024)
980.1°63.9°32%95.2° (2002)49.5° (2024)
1080.1°63.3°22%95.2° (1964)50.9° (2017)
1180.2°63°32%94.1° (1983)52° (1976)
1279.9°62.8°33%91.6° (2019)51.3° (1969)
1380.4°63°25%92.7° (2019)48.2° (1975)
1479.7°63°28%92.7° (1998)48.6° (1975)
1578.4°61.2°17%91.6° (1991)49.6° (1974)
1677.5°61.7°33%90.9° (1991)48.6° (2000)
1777.7°61.2°25%88.9° (1970)48.9° (1981)
1877.9°61.5°22%89.8° (1983)50.2° (1981)
1978.8°61.2°22%89.6° (1997)47.1° (2020)
2078.3°61.9°35%91.4° (2018)46.2° (1991)
2177.7°61.3°40%93.7° (2010)45.5° (1962)
2276.3°59.7°32%91.6° (2007)45.3° (1983)
2374.3°58.6°37%92.3° (2007)42.4° (1974)
2474.7°58.1°35%92.7° (2007)43.7° (1983)
2575.2°58.6°33%91.2° (2007)44.8° (1965)
2674.5°58.5°37%89.4° (1998)43.7° (2000)
2773.9°57.9°40%89.8° (1998)45.1° (1991)
2873.6°57.2°25%89.8° (2019)44.1° (2022)
2973.4°55.8°20%90.3° (2019)42.8° (1967)
3073.9°55.9°23%91.9° (2019)41.2° (1993)

Weather by month